Auger Specifications
*Auger Models 15H and 30H have hex shaft only.Back to Augers
| 10 Auger Drive Unit | 15C Auger Drive Unit | 30C Auger Drive Unit | |
|---|---|---|---|
| Operating Weight | 140 lbs | 215 lbs | 231 lbs |
| Length | 8.44 in | 10.59 in | 10.59 in |
| Width | 9.18 in | 10.23 in | 10.23 in |
| Dig Depth (without extensions) | 58 in | 62 in | 62 in |
| Operating Weight (Less Bit) | 264 lbs | 406 lbs | 425 lbs |
| Shipping Weight (Auger Drive) | 140 lbs | 215 lbs | 257 lbs |
| Shipping Weight (Mtg. Frame) | 134 lbs | 188 lbs | 188 lbs |
| Speed | High | Medium | Low |
| Torque | Low | Medium | High |
Compatible Carriers for Bobcat Augers
| 10 Auger Drive Unit | 15C Auger Drive Unit | 30C Auger Drive Unit | |
|---|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 | |
| Compact Track Loaders | T140 | T140 T180 T190 T250 T300 T320 | T140 T180 T190 T250 T300 T320 |
| Excavators | 323 325 425 | 325 329 331 335 337 425 430 430 (FT) 435 435 (FT) | 325 329 331 335 337 425 430 430 (FT) 435 435 (FT) |
| Mini Loaders | MT52 MT55 | ||
| Skid-Steer Loaders | S70 S100 S130 S160 S175 S185 | S100 S130 S150 S160 S175 S185 S205 S220 S250 S300 S330 | S130 S150 S160 S175 S185 S205 S220 S250 S300 S330 |
| Utility Work Machine | 5600 5610 | 5600 | |
| VersaHandler TTC | V417-Cab VersaHandler V417-Canopy VersaHandler V518-Cab VersaHandler V518-Canopy VersaHandler V638FL-Cab VersaHandler V638FL-Canopy VersaHandler V723FL-Cab VersaHandler V723FL-Canopy VersaHandler | V417-Cab VersaHandler V417-Canopy VersaHandler V518-Cab VersaHandler V518-Canopy VersaHandler V638FL-Cab VersaHandler V638FL-Canopy VersaHandler V723FL-Cab VersaHandler V723FL-Canopy VersaHandler |
