Back to Combination Buckets
| 44" | 62" | 68" | 74" | 80" | 84" | |
|---|---|---|---|---|---|---|
| Operating Weight | 294 lbs | 745 lbs | 768 lbs | 981 lbs | 1126 lbs | 1210 lbs |
| Length | N/A | N/A | N/A | N/A | N/A | N/A |
| Width | N/A | N/A | N/A | N/A | N/A | N/A |
| Height | N/A | N/A | N/A | N/A | N/A | N/A |
| ISO Heaped Capacity | N/A | N/A | N/A | N/A | N/A | N/A |
| ISO Struck Capacity | 5.83 cubic ft | 11.4 cubic ft | 12.9 cubic ft | 13.9 cubic ft | 19 cubic ft | 20.3 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth | Bolt-on Edges or Teeth |
| Capacity | 5.83 cubic ft | 11.4 cubic ft | 12.9 cubic ft | 13.9 cubic ft | 19 cubic ft | 20.3 cubic ft |
| Number of Teeth | 7 bolt-on | 7 bolt-on | 7 bolt-on | 8 bolt-on | 8 bolt-on | 9 bolt-on |
| Operating Weight (w/teeth) | 310 lbs | 797 lbs | 821 lbs | 1044 lbs | 1190 lbs | 1234 lbs |
| Shipping Weight (w/teeth) | 376 lbs | 844 lbs | N/A | 1091 lbs | 1237 lbs | 1284 lbs |
Compatible Carriers for Bobcat Combination Buckets
| 44" Combination Bucket | 62" Combination Bucket | 68" Combination Bucket | |
|---|---|---|---|
| Compact Track Loaders | T140 | T180 T180 (RS) T190 T190 (RS) T630 (RS) | |
| Mini Loaders | MT52 MT55 | ||
| Skid-Steer Loaders | S70 | S130 S150 S160 S175 S185 S205 | S150 S160 S175 S185 S205 S220 |
| Utility Work Machine | 5600 5610 |
Compatible Carriers for Bobcat Combination Buckets
| 74" Combination Bucket | 80" Combination Bucket | 84" Combination Bucket | |
|---|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 | |
| Compact Track Loaders | T180 T180 (RS) T190 T190 (RS) T630 (RS) | T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) | T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) |
| Skid-Steer Loaders | S150 S160 S175 S185 S205 S220 S250 S300 | S220 S250 S300 S330 | S220 S250 S300 S330 S650 |
| VersaHandler TTC | V417-Cab VersaHandler V417-Canopy VersaHandler | V417-Cab VersaHandler V417-Canopy VersaHandler | V417-Cab VersaHandler V417-Canopy VersaHandler |
- Specifications
- 3-Point Hitch Adapter
- 3-Tine Grapple
- 3-Tine Grapple Specs
- Angle Broom
- Auger
- Backhoe
- Bale Handler
- Bale Squeeze
- Boring Unit
- Box Blade
- Box Scraper
- Breaker
- Brushcat
- Brush Saw
- Bucket
- Bucket - Trenching
- Chipper
- Clamp
- Combination Bucket
- Concrete Mixer
- Concrete Pump
- Construction and Industrial Bucket Specs
- Digger
- Dirt Buckets
- Dozer Blade
- Drop Hammer
- Dumping Hopper
- Excavator Buckets - 425 & 325
- Excavator Buckets - 418
- Excavator Buckets - 323
- Excavator Buckets - 331 & 430
- Excavator Buckets - 335 & 337 & 435
- Excavator Buckets - 442
- Farm/Utiilty Grapple Specs
- Farm Grapple w/ Fork Specs
- Fertilizer & Grain Buckets
- Flail Cutter
- General Purpose Buckets
- Grader
- Grading Blade
- Grapple - Industrial
- Grapple - Root
- Grapple - Utility Fork
- Heavy Duty Construction & Industrial Buckets Specs
- Hydra Tilt
- Industrial Grapple Bucket Specs
- Industrial Grapple
- Landplane
- Landscape Rake
- Low Profile Buckets
- Mower
- Pallet Fork
- Plate Compactor
- Packer Wheel
- Planer - High-Flow
- Planer - Standard
- Planer - Surface
- Forestry Cutter
- Power-Tilt
- Ripper
- Root Grapple Specs
- Rotating Grapple Specs
- Scarifier
- Scraper
- Severe Duty Trenching Buckets
- Silt Fence
- Snow & Light Material Buckets
- Snow Blade
- Snow Blower
- Snow Pusher
- Snow V-Blade
- Sod Layer
- Soil Conditioner
- Soil Cultivator
- Sprayer
- Spreader
- Stabilizer
- Standard Trenching Bucket Specs
- Stump Grinder
- Sweeper
- Tilt Carriage
- Tiller
- Tilt-Tatch
- Tree Fork
- Tree Spade
- Trench Compactor
- Trencher
- Truss Boom
- Utility Fork
- VersaHandler General Purpose Buckets
- VersaHandler Light Material Bucket
- VersaHandler Utility Bucket Specs
- Vibratory Plow
- Vibratory Roller
- Water Kit
- Wheel Saw
- Whisker Push Broom

