Hydraulic Breaker Attachment Specifications
Back to Hydraulic Breaker| HB280 Breaker with Nail Point | HB680 Breaker with Nail Point | HB880 Breaker with Nail Point | HB980 Breaker with Nail Point | HB1180 Breaker with Nail Point | HB2380 Breaker with Nail Point | |
|---|---|---|---|---|---|---|
| Operating Weight | 160 lbs | 494 lbs | 736 lbs | 876 lbs | 1050 lbs | 1215 lbs |
| Length | 40.3 in | 49.7 in | 57.5 in | 60.7 in | 64.9 in | 71.3 in |
| Blows per minute | 1290 | 1340 | 1310 | 1450 | 1280 | 910 |
| Blows per minute @ | 6 GPM | 13.2 GPM | 17.2 GPM | 21.1 GPM | 26 GPM | 33 GPM |
| Impact Energy Class | 60 ft-lb. (81 J) | 150 ft. lb. (200 J) | 300 ft. lb. (406 J) | 500 ft. lb. (650 J) | 750 ft. lb. | 1000 FT.-LB (1356 j) |
| Tool Diameter | 1.46 in | 2.17 in | 2.56 in | 2.84 in | 3.35 in | 3.75 in |
Compatible Carriers for Bobcat Breakers
| HB280 Breaker with Nail Point | HB680 Breaker with Nail Point | HB880 Breaker with Nail Point | HB980 Breaker with Nail Point | HB1180 Breaker with Nail Point | HB2380 Breaker with Nail Point | |
|---|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 | A300 | |||
| Compact Track Loaders | T140 T180 T190 | T140 T180 T190 T250 T300 T320 | T250 T300 T320 | T250 T300 T320 | ||
| Excavators | 418 | 323 325 425 | 325 329 331 425 430 430 (FT) | 329 331 335 337 425 430 430 (FT) 435 435 (FT) | 335 337 435 435 (FT) 442 Rbr 442 Stl | 442 Rbr 442 Stl |
| Mini Loaders | MT52 MT55 | |||||
| Skid-Steer Loaders | S70 | S100 S130 S150 S160 S175 S185 S205 | S100 S130 S150 S160 S175 S185 S205 S220 S250 S300 | S220 S250 S300 S330 | S220 S250 S300 S330 |
