Back to Loader & Toolcat Grapples
| 36IGB | 48IGB | 60" Bkt. | 66" Bkt. | |
|---|---|---|---|---|
| Operating Weight | 365 lbs | 448 lbs | 790 lbs | 845 lbs |
| Length | 32.2 in | 32.2 in | 37.2 in | 37.2 in |
| Width | 36 in | 48 in | 61.7 in | 67.7 in |
| Height | 29.5 | 29.5 | 32.2 in | 32.2 in |
| Number of Teeth (Factory) | N/A | N/A | N/A | N/A |
| Number of Teeth (Possible) | N/A | N/A | N/A | N/A |
| Grapple Width | 36 in | 48 in | 61.7 in | 67.7 in |
| Number of Grapple Tines | N/A | N/A | N/A | N/A |
| Number of Forks | N/A | N/A | 2 | 2 |
| Open Height | 41.3 in | 41.3 in | 45.8 in | 45.8 in |
| Open Length | 38.1 in | 38.1 in | N/A | N/A |
| Closed Height | 29.5 in | 30.4 in | 32.2 in | 32.2 in |
| Closed Length | 32.2 in | 32.2 in | 37.2 in | 37.2 in |
| 66" Fork | 72" Bkt. | 78" Fork | 80" Bkt. | |
|---|---|---|---|---|
| Operating Weight | 830 lbs | 872 lbs | 1200 lbs | 1105 lbs |
| Length | 37.2 in | 37.2 in | 40.9 in | 41.5 in |
| Width | 66.9 in | 72.9 in | 78.8 in | 80 in |
| Height | 32.1 | 32.2 in | 37.7 in | 37.8 |
| Number of Teeth (Factory) | 7 | N/A | 8 | N/A |
| Number of Teeth (Possible) | 13 | N/A | 15 | N/A |
| Grapple Width | 66.9 in | 72.9 in | 78.8 in | 80 in |
| Number of Grapple Tines | N/A | N/A | N/A | N/A |
| Number of Forks | N/A | 2 | N/A | 2 |
| Open Height | 45.7 in | 45.8 in | 51.6 in | 51.8 in |
| Open Length | N/A | N/A | N/A | N/A |
| Closed Height | 32.1 in | 32.2 in | 37.7 in | 37.8 in |
| Closed Length | 37.2 in | 37.2 in | 40.9 in | 41.5 in |
Compatible Carriers for Bobcat Industrial Grapples
| 36" Industrial Grapple | 48" Industrial Grapple | 60" Indust. Bucket Grapple | 66" Indust. Bucket Grapple | |
|---|---|---|---|---|
| Compact Track Loaders | T140 T180 T180 (RS) T190 T190 (RS) T630 (RS) | T140 T180 T180 (RS) T190 T190 (RS) T630 (RS) | ||
| Mini Loaders | MT52 MT55 | |||
| Skid-Steer Loaders | S70 | S100 | S130 S150 S160 S175 S185 S205 | S130 S150 S160 S175 S185 S205 S220 S250 |
Compatible Carriers for Bobcat Industrial Grapples
| 66" Ind, Fork Grapple (W/7 Tines) | 72" Industrial Bucket Grapple | 78" Industrial Fork Grapple | 80" Industrial Bucket Grapple | |
|---|---|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 | ||
| Compact Track Loaders | T140 T180 T180 (RS) T190 T190 (RS) T630 (RS) | T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) | T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) | |
| Skid-Steer Loaders | S130 S150 S160 S175 S185 S205 S220 S250 S300 | S220 S250 S300 | S220 S250 S300 S330 | S220 S250 S300 S330 |
| Utility Work Machine | 5600 5610 | |||
| VersaHandler TTC | V417-Cab VersaHandler V417-Canopy VersaHandler | V417-Cab VersaHandler V417-Canopy VersaHandler |

