Root Grapple Attachment Specifications
Back to root grapple| 36" Root Grapple | 48" Root Grapple | 66" Root Grapple | 72" Root Grapple | 82" Root Grapple | 82" Root Grapple - VH | |
|---|---|---|---|---|---|---|
| Operating Weight | 297 lbs | 371 lbs | 930 lbs | 1032 lbs | 1200 lbs | 1251 lbs |
| Length | 30.7 in | 30.7 in | 42 in | 42 in | 42 in | 48 in |
| Width | 36 in | 48 in | 66 in | 72.5 in | 72.5 in | 82.5 in |
| Height | 29.8 in | 41.7 in | 45 in | 45 in | 45 in | 36.9 in |
| Number of Teeth (Factory) | 5 | 7 | 8 | 9 | 11 | 11 |
| Number of Teeth (Possible) | 5 | 7 | 8 | 9 | 11 | 11 |
| Grapple Width | 36 in | 48 in | 66 in | 72.5 in | 82.5 in | 82.5 in |
| Open Height | 41.7 in | 41.7 in | 54 in | 54 in | 54 in | 54 in |
| Open Length | 34.7 in | 34.7 in | 42 in | 42 in | 42 in | 48 in |
| Closed Height | 30.8 in | 30.8 in | 45 in | 45 in | 45 in | 45 in |
| Closed Length | 34.7 in | 34.7 in | 42 in | 42 in | 42 in | 48 in |
| Number of Teeth | 5 | 7 | 8 | 9 | 11 | 11 |
| Max. Tooth Opening | 17.5 in | 17.5 in | 37.75 in | 37.75 in | 37.75 in | 37.75 in |
Compatible Carriers for Bobcat Root Grapple
| 36" Root Grapple | 48" Root Grapple | 66" Root Grapple | 72" Root Grapple | 82" Root Grapple | 82" Root Grapple - VH | |
|---|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 | ||||
| Compact Track Loaders | T140 T180 T190 | T180 T190 T250 T300 T320 | T180 T190 T250 T300 T320 | |||
| Mini Loaders | MT52 MT55 | |||||
| Skid-Steer Loaders | S100 | S150 S160 S175 S185 S205 | S175 S185 S205 S220 S250 S300 S330 | S175 S185 S205 S220 S250 S300 S330 | ||
| VersaHandler TTC | V417-Cab VersaHandler V417-Canopy VersaHandler | V417-Cab VersaHandler V417-Canopy VersaHandler | V518-Cab VersaHandler V518-Canopy VersaHandler V723FL-Cab VersaHandler V723FL-Canopy VersaHandler |
