Back to Loader & Toolcat Grapples
| 36RG | 48RG | RG66 | RG72 | RG82 | |
|---|---|---|---|---|---|
| Operating Weight | 297 lbs | 371 lbs | 930 lbs | 1032 lbs | 1200 lbs |
| Length | 30.7 in | 30.7 in | 42 in | 42 in | 42 in |
| Width | 36 in | 48 in | 66 in | 72.5 in | 72.5 in |
| Height | 29.8 in | 41.7 in | 45 in | 45 in | 45 in |
| Number of Teeth (Factory) | 5 | 7 | 8 | 9 | 11 |
| Number of Teeth (Possible) | 5 | 7 | 8 | 9 | 11 |
| Grapple Width | 36 in | 48 in | 66 in | 72.5 in | 82.5 in |
| Number of Grapple Tines | N/A | N/A | N/A | N/A | N/A |
| Number of Forks | N/A | N/A | N/A | N/A | N/A |
| Open Height | 41.7 in | 41.7 in | 54 in | 54 in | 54 in |
| Open Length | 34.7 in | 34.7 in | 42 in | 42 in | 42 in |
| Closed Height | 30.8 in | 30.8 in | 45 in | 45 in | 45 in |
| Closed Length | 34.7 in | 34.7 in | 42 in | 42 in | 42 in |
| Number of Teeth | 5 | 7 | 8 | 9 | 11 |
| Max. Tooth Opening | 17.5 in | 17.5 in | 37.75 in | 37.75 in | 37.75 in |
Compatible Carriers for Bobcat Root Grapples
| 36" Root Grapple | 48" Root Grapple | 66" Root Grapple | 72" Root Grapple | 82" Root Grapple | |
|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 | |||
| Compact Track Loaders | T180 T180 (RS) T190 T190 (RS) T630 (RS) T650 (RS) | T180 T180 (RS) T190 T190 (RS) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T630 (RS) T650 (RS) | T180 T180 (RS) T190 T190 (RS) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T630 (RS) T650 (RS) | ||
| Mini Loaders | MT52 MT55 | ||||
| Skid-Steer Loaders | S100 | S150 S160 S175 S185 S205 | S175 S185 S205 S250 S300 S330 | S175 S185 S205 S250 S300 S330 | |
| VersaHandler TTC | V417-Cab VersaHandler V417-Canopy VersaHandler | V417-Cab VersaHandler V417-Canopy VersaHandler |
- Specifications
- 3-Point Hitch Adapter
- 3-Tine Grapple
- 3-Tine Grapple Specs
- Angle Broom
- Auger
- Backhoe
- Bale Handler
- Bale Squeeze
- Boring Unit
- Box Blade
- Box Scraper
- Breaker
- Brushcat
- Brush Saw
- Bucket
- Buckets - Rock
- Bucket - Trenching
- Chipper
- Clamp
- Combination Bucket
- Concrete Mixer
- Concrete Pump
- Construction and Industrial Bucket Specs
- Digger
- Dirt Buckets
- Dozer Blade
- Drop Hammer
- Dumping Hopper
- Excavator Buckets - 425 & 325
- Excavator Buckets - 418
- Excavator Buckets - 323
- Excavator Buckets - 331 & 430
- Excavator Buckets - 335 & 337 & 435
- Excavator Buckets - 442
- Farm/Utiilty Grapple Specs
- Farm Grapple w/ Fork Specs
- Fertilizer & Grain Buckets
- Flail Cutter
- General Purpose Buckets
- Grader
- Grading Blade
- Grapple - Industrial
- Grapple - Root
- Grapple - Utility Fork
- Heavy Duty Construction & Industrial Buckets Specs
- Hydra Tilt
- Industrial Grapple Bucket Specs
- Industrial Grapple
- Landplane
- Landscape Rake
- Low Profile Buckets
- Mower
- Pallet Fork
- Plate Compactor
- Packer Wheel
- Planer - High-Flow
- Planer - Standard
- Planer - Surface
- Forestry Cutter
- Power-Tilt
- Ripper
- Root Grapple Specs
- Rotating Grapple Specs
- Scarifier
- Scraper
- Severe Duty Trenching Buckets
- Silt Fence
- Snow & Light Material Buckets
- Snow Blade
- Snow Blower
- Snow Pusher
- Snow V-Blade
- Sod Layer
- Soil Conditioner
- Soil Cultivator
- Sprayer
- Spreader
- Stabilizer
- Standard Trenching Bucket Specs
- Stump Grinder
- Sweeper
- Tilt Carriage
- Tiller
- Tilt-Tatch
- Tree Fork
- Tree Spade
- Trench Compactor
- Trencher
- Truss Boom
- Utility Fork
- VersaHandler General Purpose Buckets
- VersaHandler Light Material Bucket
- VersaHandler Utility Bucket Specs
- Vibratory Plow
- Vibratory Roller
- Water Kit
- Wheel Saw
- Whisker Push Broom

