Snow Blade Attachment Specifications
Back to Snow Blades| 48" Utility Blade | 60" Snow Blade | 68" Snow Blade | 72" Snow Blade | 84" Snow Blade | 96" Snow Blade | |
|---|---|---|---|---|---|---|
| Operating Weight | 280 lbs | 580 lbs | 122 lbs | 590 lbs | 620 lbs | 660 lbs |
| Cylinder Bore | 2 in | 2 in | N/A | 2 in | 2 in | 2 in |
| Cylinder Rod | 1.25 in | 1.2 in | N/A | 1.25 in | 1.25 in | 1.25 in |
| Cylinder Stroke | 5 in | 9.6 in | N/A | 9.6 in | 9.6 in | 9.6 in |
| Length | 29.7 in | 42 in | N/A | 42 in | 42 in | 42 in |
| Width | 48 in | 60 in | 68 in | 72 in | 84 in | 96 in |
| Height | 22 in | 28 in | 17.78 in | 28 in | 28 in | 28 in |
| Working Width (Fully Angled) | 42 in | 52 in | 68 in | 63 in | 73 in | 83 in |
| Cylinders | 1 | 2 | N/A | 2 | 2 | 2 |
| Optional Rubber Cutting Edge | n/a | 1" x 6" | N/A | 1" x 6" | 1" x 6" | 1" x 6" |
| Steel Cutting Edge | .500" x 4" | .375" x 6" | 0.25" x 3" | .375" x 6" | .375" x 6" | .375" x 6" |
| Trip Springs | 2 | 4 | 2 | 4 | 4 | 4 |
Compatible Carriers for Bobcat Snow Blades
| 48" Utility Blade | 60" Snow Blade | 68" Snow Blade | 72" Snow Blade | 84" Snow Blade | 96" Snow Blade | |
|---|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 | ||||
| Compact Track Loaders | T140 | T140 | T140 | |||
| Mini Loaders | MT52 MT55 | |||||
| Skid-Steer Loaders | S70 | S100 S130 S150 S160 | S100 S130 S150 S160 S175 S185 S205 | S130 S150 S160 S175 S185 S205 S220 S250 S300 | S220 S250 S300 S330 | |
| Utility Vehicles | 2300 (Diesel) | |||||
| Utility Work Machine | 5600 5610 | 5600 5610 | 5600 5610 |
