Sweeper Attachment Specifications
Back to Sweeper| 36" | 44" | 48" | 54" | 60" | 72" | 84" | |
|---|---|---|---|---|---|---|---|
| Operating Weight | N/A | 573 lbs | N/A | 696 lbs | 758 lbs | 845 lbs | 975 lbs |
| Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Width | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Bucket Capacity | N/A | 6.1 cubic ft | N/A | 10.8 cubic ft | 12 cubic ft | 14.4 cubic ft | 18.5 cubic ft |
| Bristle Material | N/A | Replaceable Polypropylene sections (steel sections avail.) | N/A | Replaceable Polypropylene sectiond (steel sections avail.) | Replaceable Polypropylene sectiond (steel sections avail.) | Replaceable Polypropylene sections (steel sections available) | Replaceable Polypropylene sections (steel sections available) |
| Travel Direction | N/A | Forward/Reverse | N/A | Forward/Reverse | Frwd/Rev | Forward/Reverse | Forward/Reverse |
| Bristle Sections (Incl. w/Swpr) | N/A | N/A | N/A | N/A | 30 | 36 | 36 |
| Broom Diameter | N/A | 21.4 in | N/A | 21.4 in | 21.4 in | 21.4 in | 24 in |
| Broom RPM | N/A | 168 | N/A | 145 | 145 | 145 | 215 |
| Broom RPM @ | N/A | 10 GPM | N/A | 10 GPM | 10 GPM | 10 GPM | 15 GPM |
| Cutting Edge (Repl. Steel) | N/A | 5/8" x 6" | N/A | 5/8" x 6" | 5/8" x 6" | 5/8" x 6" | 5/8" x 6" |
| Overall Attachment Width | N/A | 48.8 in | N/A | 60.2 in | 66.2 in | 78.2 in | 89.9 in |
| Sweep Width | N/A | 44 in | N/A | 54 in | 60 in | 72 in | 84 in |
Compatible Carriers for Bobcat Sweeper
| 36" Sweeper | 44" Sweeper | 48" Sweeper | 54" Sweeper | 60" Sweeper | 72" Sweeper | 84" Sweeper | |
|---|---|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 | |||||
| Compact Track Loaders | T110 | T110 | T140 T180 T180 (RS) T190 T190 (RS) T630 (RS) | T180 T180 (RS) T190 T190 (RS) T630 T630 (RS) | T250 T250 (RS) T250 (ST) T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T630 T650 | ||
| Mini Loaders | MT52 MT55 | MT55 | |||||
| Skid-Steer Loaders | S70 | S70 | S100 | S100 S130 | S130 S150 S160 S175 S185 S205 S650 | S150 S160 S175 S185 S205 S220 S250 S300 S330 S630 S650 | S220 S250 S300 S330 S630 S650 |
| Utility Work Machine | 5600 5610 | 5600 5610 | |||||
| VersaHandler TTC | V417-Cab VersaHandler V417-Canopy VersaHandler |

