Trencher Attachment Specifications
Back to Trencher| LT112 Trencher | LT113 Trencher | LT213 Trencher | LT313 Trencher | LT405 Trencher | LT414 Trencher | MX112 Trencher | |
|---|---|---|---|---|---|---|---|
| Operating Weight | 615 lbs | 615 lbs | 725 lbs | 955 lbs | 1520 lbs | 1255 lbs | 570 lbs |
| Length | 60.7 in | 60.7 in | 74 in | 79.5 in | 105 in | 90 in | 68.2 in |
| Width | 36 in | 36 in | 56 in | 56 in | 65 in | 56.25 in | |
| Auger Diameter | 12 in | 12 in | 12 in | 12 in | 19 in | 14.25 in | 12 in |
| Frame Width (std. equipment) | 36 in | 36 in | 56 in | 56 in | 65 in | 56.25 in | 30.6 in |
| Maximum Operating Pressure | 3000 psi | 3000 psi | 3300 psi | 3300 psi | 3300 psi | 3300 psi | 3000 psi |
| Side Shift Travel | 16.1 in | 16.1 in | 23.1 in | 21.3 in | 26 in | 21.8 in | 16.1 in |
| Standard Boom Length | 39.4 in | 39.4 in | 52.5 in | 55.5 in | 63 in | 65 in | 33.5 in |
| Dig Depth | 2 ft | 3 ft | 3 ft | 4 ft | 4 ft | 50 in | 2 ft |
| Widths Available Min | 4 in | 4 in | 4 in | 6 in | 6 in | 6 in | 4 in |
| Widths Available Max | 8 in | 8 in | 8 in | 12 in | 12 in | 12 in | 8 in |
Compatible Carriers for Bobcat Trenchers
| Compact Track Loaders | T140 |
| Skid-Steer Loaders | S100, S130 |
| Utility Work Machine | 5600T, 5610 Utility Work Machine |
| All-Wheel Steer Loaders | A300 |
| Compact Track Loaders | T140, T180, T190 |
| Skid-Steer Loaders | S130, S150, S160, S175, S185, S205, S220, S250, S300, S330 |
| VersaHandler TTC | V417, V417 |
| All-Wheel Steer Loaders | A300 |
| Compact Track Loaders | T180, T190, T250, T300, T320 |
| Skid-Steer Loaders | S175, S185, S205, S220, S250, S300, S330 |
| All-Wheel Steer Loaders | A300 |
| Compact Track Loaders | T180, T190, T250, T300, T320 |
| Skid-Steer Loaders | S160, S175, S185, S205, S220, S250, S300, S330 |
| Excavators | 331, 335, 337 , 430 , 430 Fast Track, 435, 435 FastTrack |
