Utility Fork Attachment
Back to Utility Forks| 36" Utility Fork, 5 Teeth | 48" Utility Fork, 6 Teeth | 54" Utility Fork, 7 Teeth | 60" Utility Fork, 8 Teeth | 66" Utility Fork, 9 Teeth | 72" Utility Fork, 10 Teeth | 80" Utility Fork, 11 Teeth | |
|---|---|---|---|---|---|---|---|
| Operating Weight | 199 lbs | 247 lbs | 280 lbs | 304 lbs | 330 lbs | 356 lbs | 388 lbs |
| Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Width | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Fork Width | N/A | N/A | N/A | N/A | N/A | N/A | 80 in |
| Number of Teeth Shipped | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Max Number of Teeth | 9 | 11 | 13 | 15 | 17 | 19 | 19 |
| Frame Weight | N/A | N/A | N/A | 304 lbs | N/A | N/A | 356 lbs |
| Pallet Fork Width | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Compatible Carriers for Bobcat Utility Forks
| 36" Utility Fork, 5 Teeth | 48" Utility Fork, 6 Teeth | 54" Utility Fork, 7 Teeth | 60" Utility Fork, 8 Teeth | 66" Utility Fork, 9 Teeth | 72" Utility Fork, 10 Teeth | 80" Utility Fork, 11 Teeth | |
|---|---|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A300 | ||||||
| Compact Track Loaders | T140 | T140 | T140 T180 T190 | T140 T180 T190 | T180 T190 | ||
| Mini Loaders | MT52 MT55 | ||||||
| Skid-Steer Loaders | S70 | S70 S100 | S70 S100 S130 | S130 S150 S160 S175 S185 S205 | S130 S150 S160 S175 S185 S205 | S150 S220 S250 S300 S330 | S250 S300 S330 |
| Utility Work Machine | 5600 5610 | 5600 5610 | 5600 5610 |

