Back to Vibratory Roller Attachment
| 48" Padded | 48" Smooth | 73" Padded | 73" Smooth | 80" Smooth | |
|---|---|---|---|---|---|
| Operating Weight | 1788 lbs | 1788 lbs | 2189 lbs | 2208 lbs | 2320 lbs |
| Length | 38.1 in | 38.1 in | 37.9 in | 37.9 in | 37.9 in |
| Width | 60.5 in | 60.5 in | 79 in | 79 in | 86 in |
| Height | 25.4 in | 26 in | 25.4 in | 26 in | 26 in |
| Drum Width | 48 in | 48 in | 73 in | 73 in | 80 in |
| Covers RIght Side Tires On | 66" wide loaders | 66" wide loaders | 73" wide loaders | 73" wide loaders | 80" wide loaders |
| Drum Offset | 9" to right | 9" to right | Centered | Centered | Centered |
| Drum Oscillation | +/- 15 degrees | +/- 15 degrees | +/- 7.5 degrees | +/- 7.5 degrees | +/- 7.5 degrees |
| Dynamic Force | 10,519 lbs. @ 17 gpm 14,244 lbs. @ 20 gpm | 10,519 lbs @ 17 gpm, 13,100 lbs @ 20 gpm | 9,905 lbs. @ 20 gpm, 13,100 lbs. @ 23 gpm | 9,905 lbs. @ 20 gpm, 14,263 lbs. @ 23 gpm | 9,905 lbs. @ 20 gpm, 13,100 lbs. @ 23 gpm |
| Frequency | 2,448 vpm @ 17 gpm 2,879 vpm @ 20 gpm | 2,448 vpm @ 17 gpm, 2,761 vpm @ 20 gpm | 2,401 vpm @ 20 gpm, 2,761 vpm @ 23 gpm | 2,401 vpm @ 20 gpm, 2,882 vpm @ 23 gpm | 2,401 vpm @ 20 gpm, 2,761 vpm @ 23 gpm |
| Number of Pads | 78 | N/A | 102 | N/A | N/A |
| Drum Diameter (Padded) | 25.4 in | N/A | 25.4 in | N/A | N/A |
| Drum Diameter (Smooth) | N/A | 26 in | N/A | 26 in | 26 in |
Compatible Carriers for Bobcat Vibratory Rollers
| 48" Vibratory Roller W/Padded Drum | 48" Vibratory Roller W/Smooth Drum | 73" Vibratory Roller W/Padded Drum | 73" Vibratory Roller W/Smooth Drum | 80" Vibratory Roller W/Smooth Drum | |
|---|---|---|---|---|---|
| All-Wheel Steer Loaders | A300 | A300 | A300 | ||
| Compact Track Loaders | T180 T190 | T180 T190 | T300 T320 T630 T650 | T300 T300 (RS) T300 (ST) T320 T320 (RS) T320 (ST) T650 | T300 T320 |
| Skid-Steer Loaders | S130 S150 S160 S175 S185 S205 | S130 S150 S160 S175 S185 S205 | S250 S300 S330 S630 S650 | S250 S300 S330 S650 | S250 S300 S330 |
- Specifications
- 3-Point Hitch Adapter
- 3-Tine Grapple
- 3-Tine Grapple Specs
- Angle Broom
- Auger
- Backhoe
- Bale Handler
- Bale Squeeze
- Boring Unit
- Box Blade
- Box Scraper
- Breaker
- Brushcat
- Brush Saw
- Bucket
- Buckets - Rock
- Bucket - Trenching
- Chipper
- Clamp
- Combination Bucket
- Concrete Mixer
- Concrete Pump
- Construction and Industrial Bucket Specs
- Digger
- Dirt Buckets
- Dozer Blade
- Drop Hammer
- Dumping Hopper
- Excavator Buckets - 425 & 325
- Excavator Buckets - 418
- Excavator Buckets - 323
- Excavator Buckets - 331 & 430
- Excavator Buckets - 335 & 337 & 435
- Excavator Buckets - 442
- Farm/Utiilty Grapple Specs
- Farm Grapple w/ Fork Specs
- Fertilizer & Grain Buckets
- Flail Cutter
- General Purpose Buckets
- Grader
- Grading Blade
- Grapple - Industrial
- Grapple - Root
- Grapple - Utility Fork
- Heavy Duty Construction & Industrial Buckets Specs
- Hydra Tilt
- Industrial Grapple Bucket Specs
- Industrial Grapple
- Landplane
- Landscape Rake
- Low Profile Buckets
- Mower
- Pallet Fork
- Plate Compactor
- Packer Wheel
- Planer - High-Flow
- Planer - Standard
- Planer - Surface
- Forestry Cutter
- Power-Tilt
- Ripper
- Root Grapple Specs
- Rotating Grapple Specs
- Scarifier
- Scraper
- Severe Duty Trenching Buckets
- Silt Fence
- Snow & Light Material Buckets
- Snow Blade
- Snow Blower
- Snow Pusher
- Snow V-Blade
- Sod Layer
- Soil Conditioner
- Soil Cultivator
- Sprayer
- Spreader
- Stabilizer
- Standard Trenching Bucket Specs
- Stump Grinder
- Sweeper
- Tilt Carriage
- Tiller
- Tilt-Tatch
- Tree Fork
- Tree Spade
- Trench Compactor
- Trencher
- Truss Boom
- Utility Fork
- VersaHandler General Purpose Buckets
- VersaHandler Light Material Bucket
- VersaHandler Utility Bucket Specs
- Vibratory Plow
- Vibratory Roller
- Water Kit
- Wheel Saw
- Whisker Push Broom

