329 Compact Excavator
329 Excavator digging soil
329 Excavator Specs
| Engine | |
|---|---|
| Emissions Tier (EPA) | Interim Tier 4 |
| Engine Fuel | Diesel |
| Maximum Governed RPM | 2200 RPM |
| Horsepower | 27.4 HP |
| Turbocharged Engine | No |
| Performance | |
| Operating Weight | 7098 lbs |
| Weight Class | n/a |
| Travel Speed - High | 1.9 mph |
| Travel Speed - Low | 1.2 mph |
| Arm Digging Force | 3844 lbs |
| Bucket Digging Force | 6866 lbs |
| Lift Capacity Weight | 2038 lbs |
| Boom Swing - Left | 90 deg |
| Boom Swing - Right | 50 deg |
| Maximum Dig Depth | 122.1 in |
| Max Dump Height | 121.6 in |
| Maximum Reach at Ground Level | 191.9 in |
| Capacities | |
| Fuel Tank | 12.3 gal |
| Hydraulic System | |
| Auxiliary Std Flow | 14 GPM |
| Auxiliary Pressure | 2500 psi |
| Dimension | |
| Length | 192.1 in |
| Overall Length in Travel Position | 192.1 in |
| Width | 60.63 in |
| Height | 92.85 in |
| Height with Operator Cab | 92.85 in |
| Features | |
| Air Conditioning | n/a |
| Cab Enclosure | opt |
| Cab Heater | opt |
| Heater Air Conditioning | n/a |
| Radio | opt |
| Tail Swing Type | Conventional |
| Engine Shutdown | std |
| Auxiliary Hydraulics | std |
| Quick Tach System | std |
| Rubber Track | std |
| Angle Blade | n/a |
