335 Compact Excavator
335 Excavator
335 Excavator Specs
| Engine | |
|---|---|
| Emissions Tier (EPA) | Interim Tier 4 |
| Engine Fuel | Diesel |
| Maximum Governed RPM | 2200 RPM |
| Horsepower | 41.8 HP |
| Turbocharged Engine | No |
| Performance | |
| Operating Weight | 9170 lbs |
| Weight Class | 4.2 t |
| Travel Speed - High | 3.4 mph |
| Travel Speed - Low | 2 mph |
| Arm Digging Force | 5262 lbs |
| Bucket Digging Force | 7892 lbs |
| Lift Capacity Weight | 3963 lbs |
| Boom Swing - Left | 90 deg |
| Boom Swing - Right | 50 deg |
| Maximum Dig Depth | 142.3 in |
| Max Dump Height | 139.1 in |
| Maximum Reach at Ground Level | 215.5 in |
| Capacities | |
| Fuel Tank | 12.3 gal |
| Hydraulic System | |
| Auxiliary Std Flow | 19.8 GPM |
| Auxiliary Pressure | 3045 psi |
| Dimension | |
| Length | 205.4 in |
| Overall Length in Travel Position | 205.4 in |
| Width | 70.1 in |
| Height | 94 in |
| Height with Operator Cab | 94 in |
| Features | |
| Air Conditioning | opt |
| Cab Enclosure | opt |
| Cab Heater | opt |
| Heater Air Conditioning | opt |
| Radio | opt |
| Tail Swing Type | Conventional |
| Engine Shutdown | std |
| Auxiliary Hydraulics | std |
| Secondary Auxiliary Hydraulics | opt |
| Quick Tach System | std |
| Rubber Track | std |
| Angle Blade | opt |
