435 Compact Excavator
435 Excavator digging in a small space
435 Excavator Specs
| 435 | 435 (LA) | |
|---|---|---|
| Engine | ||
| Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 |
| Engine Fuel | Diesel | Diesel |
| Maximum Governed RPM | 2200 RPM | 2200 RPM |
| Horsepower | 48.8 HP | 48.8 HP |
| Turbocharged Engine | true | true |
| Performance | ||
| Operating Weight | 10555 lbs | 10802 lbs |
| Weight Class | 4.8 t | 4.9 t |
| Travel Speed - High | 2.7 mph | 2.7 mph |
| Travel Speed - Low | 1.8 mph | 1.8 mph |
| Arm Digging Force | 5262 lbs | 4525 lbs |
| Bucket Digging Force | 7892 lbs | 7892 lbs |
| Lift Capacity Weight | 4895 lbs | 4374 lbs |
| Boom Swing - Left | 90 deg | 90 deg |
| Boom Swing - Right | 50 deg | 50 deg |
| Maximum Dig Depth | 134.7 in | 148.5 in |
| Max Dump Height | 143.7 in | 153.1 in |
| Maximum Reach at Ground Level | 220.9 in | 234.7 in |
| Capacities | ||
| Fuel Tank | 17.8 gal | 17.8 gal |
| Hydraulic System | ||
| Auxiliary Std Flow | 19.81 GPM | 19.81 GPM |
| Auxiliary Pressure | 3045 psi | 3045 psi |
| Dimension | ||
| Length | 206.2 in | 207 in |
| Overall Length in Travel Position | 206.2 in | 207 in |
| Width | 76 in | 76 in |
| Height | 100.1 in | 100.1 in |
| Height with Operator Cab | 100.1 in | 100.1 in |
| Features | ||
| Air Conditioning | opt | opt |
| Cab Enclosure | opt | opt |
| Cab Heater | opt | opt |
| Heater Air Conditioning | opt | opt |
| Radio | opt | opt |
| Tail Swing Type | Zero | Zero |
| Engine Shutdown | std | std |
| Auxiliary Hydraulics | std | std |
| Secondary Auxiliary Hydraulics | opt | opt |
| Quick Tach System | std | std |
| Rubber Track | std | std |
| Angle Blade | opt | opt |
