442 Compact Excavator
442 Excavator with Hydraulic Breaker
442 Excavator Specs
| Engine | |
|---|---|
| Emissions Tier (EPA) | Tier 2 |
| Engine Fuel | Diesel |
| Maximum Governed RPM | 2200 RPM |
| Horsepower | 73 HP |
| Turbocharged Engine | Yes |
| Performance | |
| Operating Weight | 16538 lbs |
| Weight Class | 7.5 t |
| Travel Speed - High | 3.2 mph |
| Travel Speed - Low | 1.7 mph |
| Arm Digging Force | 9585 lbf |
| Bucket Digging Force | 11970 lbf |
| Lift Capacity Weight | 11442 lbs |
| Boom Swing - Left | 63 deg |
| Boom Swing - Right | 65 deg |
| Maximum Dig Depth | 167 in |
| Max Dump Height | 164 in |
| Maximum Reach at Ground Level | 286 in |
| Capacities | |
| Fuel Tank | 34 gal |
| Hydraulic System | |
| Auxiliary Std Flow | 26.4 GPM |
| Auxiliary Pressure | 4060 psi |
| Dimension | |
| Length | 237.4 in |
| Overall Length in Travel Position | 237.4 in |
| Width | 92 in |
| Height | 107 in |
| Height with Operator Cab | 107 in |
| Features | |
| Air Conditioning | std |
| Cab Enclosure | std |
| Heater Air Conditioning | std |
| Radio | opt |
| Tail Swing Type | Zero |
| Auxiliary Hydraulics | std |
| Secondary Auxiliary Hydraulics | std |
| Quick Tach System | opt |
| Rubber Track | std |
| Angle Blade | n/a |
