337 Compact Excavator
The heavy-duty 337 combines exceptional digging depths and a long reach in a compact frame that routinely outworks conventional excavating machines. For tasks that require even more reach, a long-arm model is available with 20 feet of reach to reduce machine repositioning. This rugged, hard-working machine not only out-performs any other excavator in its class, but is more productive than a loader backhoe when working in limited access areas.
It offers easy-to-operate joysticks, a convenient ISO/Standard control pattern selection valve and an operator-friendly cab, complete with optional heating and air conditioning for comfortable, year-round work. It takes the 337 to the next level with the ability to dig deeper and reach farther and higher for more productivity. A wide choice of Bobcat attachments adds to its versatility, while available keyless start protects against theft. The 337 excavator is also available in a Long Arm model.
337 Compact Excavator
- Model Sections
- Specifications
- Gallery
- Approved Attachments
| 337 | 337 (Long Arm Option) | |
|---|---|---|
| Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 |
| Engine Fuel | Diesel | Diesel |
| Maximum Governed RPM | 2200 RPM | 2200 RPM |
| Horsepower | 48.8 HP | 48.8 HP |
| Turbocharged Engine | Yes | Yes |
| Operating Weight | 11086 lbs | 11668 lbs |
| Weight Class | 5.03 t | 5.3 t |
| Travel Speed - High | 3 mph | 3 mph |
| Travel Speed - Low | 1.8 mph | 1.8 mph |
| Arm Digging Force | 6697 lbs | 5305 lbs |
| Bucket Digging Force | 9267 lbs | 9267 lbs |
| Lift Capacity Weight | 5487 lbs | 5179 lbs |
| Boom Swing - Left | 75 deg | 75 deg |
| Boom Swing - Right | 51 deg | 51 deg |
| Maximum Dig Depth | 141 in | 156.7 in |
| Max Dump Height | 152.1 in | 162.5 in |
| Maximum Reach at Ground Level | 225 in | 240.6 in |
| Max Dump Height - Long Arm | N/A | N/A |
| Max Dump Height - Extendable | N/A | N/A |
| Dig Depth - Long Arm | N/A | N/A |
| Dig Depth - Extendable | N/A | N/A |
| Reach at Ground Level - Long Arm | N/A | N/A |
| Reach at Ground Level - Extendable | N/A | N/A |
| Fuel Tank | 22.3 gal | 22.3 gal |
| Auxiliary Std Flow | 20 GPM | 20 GPM |
| Auxiliary Pressure | 3000 psi | 3000 psi |
| Length | 221.6 in | 221.6 in |
| Overall Length in Travel Position | 221.6 in | 221.6 in |
| Width | 76 in | 74.8 in |
| Height | 98.7 in | 98.7 in |
| Height with Operator Cab | 98.7 in | 98.7 in |
| Air Conditioning | opt | opt |
| Cab Enclosure | opt | opt |
| Cab Heater | opt | opt |
| Heater Air Conditioning | opt | opt |
| Radio | opt | opt |
| Tail Swing Type | Conventional | Conventional |
| Engine Shutdown | std | std |
| Auxiliary Hydraulics | std | std |
| Secondary Auxiliary Hydraulics | opt | opt |
| Quick Tach System | std | std |
| Rubber Track | std | std |
| Angle Blade | opt | opt |

