425 Compact Excavator
The Zero Tail Swing (ZTS) 425 compact excavator complements conventional tail swing moels for limited-access jobs. Compared to other ZTS excavators, the 425 has a larger cab opening and more operating room, and superior service access to the engine and hydraulic system. The 425 is an ideal model for the rental market because of its size, operating weight and attachment versatility. The 425 fills a gap in the Bobcat line of excavators and is ideal in rental, construction, landscaping and utility markets. The 425 excavator is also available in a Long Arm model.
425 Compact Excavator
- Model Sections
- Specifications
- Gallery
- Approved Attachments
| 425 | 425 (Long Arm Option) | |
|---|---|---|
| Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 |
| Engine Fuel | Diesel | Diesel |
| Maximum Governed RPM | 2300 RPM | 2300 RPM |
| Horsepower | 27 HP | 27 HP |
| Turbocharged Engine | No | No |
| Operating Weight | 5870 lbs | 6278 lbs |
| Weight Class | 3 t | 3 t |
| Travel Speed - High | 2.3 mph | 2.3 mph |
| Travel Speed - Low | 1.3 mph | 1.3 mph |
| Arm Digging Force | 3282 lbf | 3080 lbf |
| Bucket Digging Force | 5058 lbf | 5530 lbf |
| Lift Capacity Weight | 1486 lbs | 1663 lbs |
| Boom Swing - Left | 90 deg | 90 deg |
| Boom Swing - Right | 50 deg | 50 deg |
| Maximum Dig Depth | 100.1 in | 112 in |
| Max Dump Height | 110 in | 117.1 in |
| Maximum Reach at Ground Level | 178 in | 188.7 in |
| Max Dump Height - Long Arm | N/A | N/A |
| Max Dump Height - Extendable | N/A | N/A |
| Dig Depth - Long Arm | N/A | N/A |
| Dig Depth - Extendable | N/A | N/A |
| Reach at Ground Level - Long Arm | N/A | N/A |
| Reach at Ground Level - Extendable | N/A | N/A |
| Fuel Tank | 17.8 gal | 17.8 gal |
| Auxiliary Std Flow | 13.2 GPM | 13.2 GPM |
| Auxiliary Pressure | 2610 psi | 2610 psi |
| Length | 171.3 in | 171.3 in |
| Overall Length in Travel Position | 171.3 in | 171.3 in |
| Width | 60.6 in | 60.6 in |
| Height | 94.2 in | 94.2 in |
| Height with Operator Cab | 94.2 in | 94.2 in |
| Air Conditioning | n/a | n/a |
| Cab Enclosure | opt | opt |
| Cab Heater | opt | opt |
| Heater Air Conditioning | n/a | n/a |
| Radio | opt | opt |
| Tail Swing Type | Zero | Compact |
| Engine Shutdown | std | std |
| Auxiliary Hydraulics | std | std |
| Secondary Auxiliary Hydraulics | n/a | n/a |
| Quick Tach System | std | std |
| Rubber Track | std | std |
| Angle Blade | n/a | n/a |

