435 Compact Excavator
Tight spaces are never a problem for this Zero House Swing unit. Dig, slew and dump spoil behind the machine with ease - much more access than you could ever achieve with a tractor-loader-backhoe. There's no sacrificing operator comfort with the 435 as it has a spacious cab with plenty of room for even the biggest operators, plus the wide door opening permits easy entry and exit.
Like the 430, the available FastTrack drive system's fast travel speed saves time getting you to and from areas on your jobsite. They Hydraulic X-Change system is also available for the 435 to quickly change excavator attachments.
435 Compact Excavator
- Model Sections
- Specifications
- Gallery
- Approved Attachments
| 435 | 435 (Long Arm Option) | |
|---|---|---|
| Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 |
| Engine Fuel | Diesel | Diesel |
| Maximum Governed RPM | 2200 RPM | 2200 RPM |
| Horsepower | 48.8 HP | 48.8 HP |
| Turbocharged Engine | Yes | Yes |
| Operating Weight | 10388 lbs | 10635 lbs |
| Weight Class | 4.8 t | 4.9 t |
| Travel Speed - High | 2.7 mph | 2.7 mph |
| Travel Speed - Low | 1.7 mph | 1.7 mph |
| Arm Digging Force | 5262 lbs | 4525 lbs |
| Bucket Digging Force | 7892 lbs | 7892 lbs |
| Lift Capacity Weight | 4895 lbs | 4374 lbs |
| Boom Swing - Left | 90 deg | 90 deg |
| Boom Swing - Right | 50 deg | 50 deg |
| Maximum Dig Depth | 134.7 in | 148.5 in |
| Max Dump Height | 144 in | 153.1 in |
| Maximum Reach at Ground Level | 220.9 in | 234.7 in |
| Max Dump Height - Long Arm | N/A | N/A |
| Max Dump Height - Extendable | N/A | N/A |
| Dig Depth - Long Arm | N/A | N/A |
| Dig Depth - Extendable | N/A | N/A |
| Reach at Ground Level - Long Arm | N/A | N/A |
| Reach at Ground Level - Extendable | N/A | N/A |
| Fuel Tank | 17.8 gal | 17.8 gal |
| Auxiliary Std Flow | 19.81 GPM | 19.81 GPM |
| Auxiliary Pressure | 3045 psi | 3045 psi |
| Length | 206.2 in | 207 in |
| Overall Length in Travel Position | 206.2 in | 207 in |
| Width | 76 in | 76 in |
| Height | 100.1 in | 100.1 in |
| Height with Operator Cab | 100.1 in | 100.1 in |
| Air Conditioning | opt | opt |
| Cab Enclosure | opt | opt |
| Cab Heater | opt | opt |
| Heater Air Conditioning | opt | opt |
| Radio | opt | opt |
| Tail Swing Type | Zero | Zero |
| Engine Shutdown | std | std |
| Auxiliary Hydraulics | std | std |
| Secondary Auxiliary Hydraulics | opt | opt |
| Quick Tach System | std | std |
| Rubber Track | std | std |
| Angle Blade | opt | opt |

