Grapple, Industrial
Grapple, Industrial
Built tough for reliability and endurance, the industrial bucket and fork with grapple will easily handle scrap, waste, brush and other hard-to-manage materials.
Features & Benefits
- Move hard to handle materials easily.
- Powerful independant grapples (2) secure uneven loads.
- Hydraulically controlled grapple is easy to operate.
- Handles bulky, uneven loads securely.
Compatible Models
Compact Track Loaders
3
Grapple, Industrial | |
---|---|
MT100 Mini-Track Loader | |
T590 Compact Track Loader | |
T770 Compact Track Loader |
Skid Steer Loaders
10
Grapple, Industrial | |
---|---|
S100 Skid-Steer Loader | |
S450 Skid-Steer Loader | |
S510 Skid-Steer Loader | |
S530 Skid-Steer Loader | |
S550 Skid-Steer Loader | |
S590 Skid-Steer Loader | |
S630 Skid-Steer Loader | |
S650 Skid-Steer Loader | |
S70 Skid-Steer Loader | |
S770 Skid-Steer Loader |
Grapple, Industrial Specifications
Applications
Grapple, Industrial
Agriculture
yes
Construction and Demolition
yes
Landscaping
yes
Lifting and Handling
yes
Road work, Recycling and Cleaning
yes
Main features
Grapple, Industrial
Move hard to handle materials easily.
yes
Hydraulically controlled grapple is easy to operate.
yes
Exclusive Bob-Tach™ mounting system lets you change to another attachment quickly.
yes
Handles bulky, uneven loads securely.
yes
Compatibility
Grapple, Industrial
Characteristics and performance
Grapple, Industrial
Description | Item number | N° of grapples x teeth | Standard no. of Teeth | Maximum no. of teeth | Max height with grapple raised (mm) | Jaw opening at max. open height (mm) |
---|---|---|---|---|---|---|
Indiustrial Bucket Grapple 91 cm | 7135737 | 1 x 6 | - | - | 770.0 | 1050.0 |
Industrial Bucket Grapple 122 cm | 7140888 | 1 x 6 | - | - | 770.0 | 1050.0 |
Industrial Bucket Grapple 158 cm | 7168342 | 2 x 2 | - | - | 840.0 | 760.0 |
Industrial Bucket Grapple 178 cm | 7168340 | 2 x 2 | - | - | 840.0 | 760.0 |
Industrial Bucket Grapple 188 cm | 7168290 | 2 x 2 | - | - | 840.0 | 760.0 |
Industrial Bucket Grapple 203 cm | 7168339 | 2 x 2 | - | - | 903.0 | 840.0 |
Industrial Fork Grapple 170 cm | 7168344 | 2 x 2 | 7 | 13 | 844.0 | 770.0 |
Industrial Fork Grapple 200 cm | 7166624 | 2 x 2 | 8 | 15 | 890.0 | 840.0 |
Weights and Dimensions
Grapple, Industrial
Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall Length (A) (mm) | Overall Width (B) (mm) | Overall Height (C) (mm) |
---|---|---|---|---|---|---|
Indiustrial Bucket Grapple 91 cm | 7135737 | 165.0 | 165.0 | 818.0 | 914.0 | 748.0 |
Industrial Bucket Grapple 122 cm | 7140888 | 203.0 | 203.0 | 818.0 | 1219.0 | 748.0 |
Industrial Bucket Grapple 158 cm | 7168342 | 401.0 | 401.0 | 1042.0 | 1575.0 | 766.0 |
Industrial Bucket Grapple 178 cm | 7168340 | 418.0 | 418.0 | 1042.0 | 1780.0 | 766.0 |
Industrial Bucket Grapple 188 cm | 7168290 | 435.0 | 435.0 | 1042.0 | 1880.0 | 766.0 |
Industrial Bucket Grapple 203 cm | 7168339 | 499.0 | 499.0 | 1102.0 | 2032.0 | 843.0 |
Industrial Fork Grapple 170 cm | 7168344 | 425.0 | 425.0 | 1042.0 | 1699.0 | 770.0 |
Industrial Fork Grapple 200 cm | 7166624 | 552.0 | 552.0 | 1102.0 | 2002.0 | 836.0 |
Applications
Grapple, Industrial
Agriculture
yes
Construction and Demolition
yes
Landscaping
yes
Lifting and Handling
yes
Road work, Recycling and Cleaning
yes
Main features
Grapple, Industrial
Move hard to handle materials easily.
yes
Hydraulically controlled grapple is easy to operate.
yes
Exclusive Bob-Tach™ mounting system lets you change to another attachment quickly.
yes
Handles bulky, uneven loads securely.
yes
Compatibility
Grapple, Industrial
Characteristics and performance
Grapple, Industrial
Description | Item number | N° of grapples x teeth | Standard no. of Teeth | Maximum no. of teeth | Max height with grapple raised (mm) | Jaw opening at max. open height (mm) |
---|---|---|---|---|---|---|
Indiustrial Bucket Grapple 91 cm | 7135737 | 1 x 6 | - | - | 770.0 | 1050.0 |
Industrial Bucket Grapple 122 cm | 7140888 | 1 x 6 | - | - | 770.0 | 1050.0 |
Industrial Bucket Grapple 158 cm | 7168342 | 2 x 2 | - | - | 840.0 | 760.0 |
Industrial Bucket Grapple 178 cm | 7168340 | 2 x 2 | - | - | 840.0 | 760.0 |
Industrial Bucket Grapple 188 cm | 7168290 | 2 x 2 | - | - | 840.0 | 760.0 |
Industrial Bucket Grapple 203 cm | 7168339 | 2 x 2 | - | - | 903.0 | 840.0 |
Industrial Fork Grapple 170 cm | 7168344 | 2 x 2 | 7 | 13 | 844.0 | 770.0 |
Industrial Fork Grapple 200 cm | 7166624 | 2 x 2 | 8 | 15 | 890.0 | 840.0 |
Weights and Dimensions
Grapple, Industrial
Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall Length (A) (mm) | Overall Width (B) (mm) | Overall Height (C) (mm) |
---|---|---|---|---|---|---|
Indiustrial Bucket Grapple 91 cm | 7135737 | 165.0 | 165.0 | 818.0 | 914.0 | 748.0 |
Industrial Bucket Grapple 122 cm | 7140888 | 203.0 | 203.0 | 818.0 | 1219.0 | 748.0 |
Industrial Bucket Grapple 158 cm | 7168342 | 401.0 | 401.0 | 1042.0 | 1575.0 | 766.0 |
Industrial Bucket Grapple 178 cm | 7168340 | 418.0 | 418.0 | 1042.0 | 1780.0 | 766.0 |
Industrial Bucket Grapple 188 cm | 7168290 | 435.0 | 435.0 | 1042.0 | 1880.0 | 766.0 |
Industrial Bucket Grapple 203 cm | 7168339 | 499.0 | 499.0 | 1102.0 | 2032.0 | 843.0 |
Industrial Fork Grapple 170 cm | 7168344 | 425.0 | 425.0 | 1042.0 | 1699.0 | 770.0 |
Industrial Fork Grapple 200 cm | 7166624 | 552.0 | 552.0 | 1102.0 | 2002.0 | 836.0 |