Breaker
Bobcat® breakers offer high performance, low maintenance, and are easy to use. All breakers feature a frame with a cylindrical design, providing improved access to jobs in confined areas. All breakers have a silenced housing as standard.
Features & Benefits
- The cylindrical design improves access to jobs in confined areas, providing accurate attachment operation in more operating environments.
- Upper and lower shock absorbers isolate the breaker from the housing, reducing noise and vibration to deliver operator comfort without sacrificing performance. Silenced standard for all breaker models.
- Diaphragm-type accumulators reduce maintenance by preventing slow leaks.
- Long-life breakers designed for all demolition jobs with minimal maintenance.
- The innovative steel ring feature allows retaining the tool bushing, protecting the grease access and provides a quick tool change solution.
- Designed for minimum downtime and with few service parts to reduce operation cost and improve overall lifetime of the attachment.
- Bobcat® breakers produce low recoil and minimal hydraulic pressure spike to their carriers.
Compatible Models
0–1t Mini Excavators
2
Breaker | |
---|---|
E08 Mini Excavator | |
E10z Mini Excavator |
1–2t Mini Excavators
4
Breaker | |
---|---|
E17 Mini Excavator | |
E17z Mini Excavator | |
E19 Mini Excavator | |
E20z Mini Excavator |
2–3t Mini Excavators
3
Breaker | |
---|---|
E26 Mini Excavator | |
E27 Mini Excavator | |
E27z Mini Excavator |
3–4t Mini Excavators
2
Breaker | |
---|---|
E35z Mini Excavator | |
E37 Mini Excavator |
4–10t Mini Excavators
2
Breaker | |
---|---|
E50z Mini Excavator | |
E55z Mini Excavator |
Backhoe Loaders
2
Breaker | |
---|---|
B730 Backhoe Loader | |
B780 Russia Only Backhoe Loader |
Compact Track Loaders
3
Breaker | |
---|---|
MT100 Mini-Track Loader | |
T590 Compact Track Loader | |
T770 Compact Track Loader |
Skid Steer Loaders
10
Breaker | |
---|---|
S100 Skid-Steer Loader | |
S450 Skid-Steer Loader | |
S510 Skid-Steer Loader | |
S530 Skid-Steer Loader | |
S550 Skid-Steer Loader | |
S590 Skid-Steer Loader | |
S630 Skid-Steer Loader | |
S650 Skid-Steer Loader | |
S70 Skid-Steer Loader | |
S770 Skid-Steer Loader |
Breaker Specifications
Applications
Main features
Characteristics and performance
Description | Item number | Flow (l/min) [MIN] | Blow rate soft ground (min-1) | Blow rate hard ground (min-1) | Operating pressure (bar) |
---|---|---|---|---|---|
Breaker HB0280 | 7133202 | 13.0-23.0 | 1120.0 | 1290.0 | 120.0 |
Breaker HB0380 | 7115922 | 15.0-30.0 | 1400.0 | 1600.0 | 120.0 |
Breaker HB0580 | 7113418 | 17.0-35.0 | 1220.0 | 1350.0 | 120.0 |
Breaker HB0680 | 7113419 | 25.0-50.0 | 1220.0 | 1340.0 | 120.0 |
Breaker HB0880 | 7113420 | 30.0-65.0 | 1150.0 | 1310.0 | 120.0 |
Breaker HB0980 | 7113421 | 45.0-80.0 | 855.0-1060.0 | 1170.0-1450.0 | 120.0 |
Breaker HB1180 | 7115923 | 55.0-100.0 | 680.0-1070.0 | 820.0-1280.0 | 125.0 |
Breaker HB1380 | 7157576 | 65.0-120.0 | 780.0-1030.0 | 900.0-1230.0 | 125.0 |
Breaker HB2380 | 7133203 | 75.0-125.0 | 690.0 | 910.0 | 130.0 |
Weights and dimensions
Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall length without fixing cap (mm) | Base plate width (mm) | Base plate height (mm) |
---|---|---|---|---|---|---|
Breaker HB0280 | 7133202 | 65.0 | 65.0 | 866.0 | 200.0 | 250.0 |
Breaker HB0380 | 7115922 | 88.0 | 88.0 | 897.0 | 230.0 | 300.0 |
Breaker HB0580 | 7113418 | 111.0 | 111.0 | 925.0 | 230.0 | 300.0 |
Breaker HB0680 | 7113419 | 150.0 | 150.0 | 1035.0 | 280.0 | 400.0 |
Breaker HB0880 | 7113420 | 220.0 | 220.0 | 1188.0 | 320.0 | 450.0 |
Breaker HB0980 | 7113421 | 280.0 | 280.0 | 1253.0 | 320.0 | 450.0 |
Breaker HB1180 | 7115923 | 372.0 | 372.0 | 1379.0 | 442.0 | 505.0 |
Breaker HB1380 | 7157576 | 385.0 | 385.0 | 1489.0 | 442.0 | 505.0 |
Breaker HB2380 | 7133203 | 405.0 | 405.0 | 1587.0 | 442.0 | 505.0 |
Applications
Main features
Characteristics and performance
Description | Item number | Flow (l/min) [MIN] | Blow rate soft ground (min-1) | Blow rate hard ground (min-1) | Operating pressure (bar) |
---|---|---|---|---|---|
Breaker HB0280 | 7133202 | 13.0-23.0 | 1120.0 | 1290.0 | 120.0 |
Breaker HB0380 | 7115922 | 15.0-30.0 | 1400.0 | 1600.0 | 120.0 |
Breaker HB0580 | 7113418 | 17.0-35.0 | 1220.0 | 1350.0 | 120.0 |
Breaker HB0680 | 7113419 | 25.0-50.0 | 1220.0 | 1340.0 | 120.0 |
Breaker HB0880 | 7113420 | 30.0-65.0 | 1150.0 | 1310.0 | 120.0 |
Breaker HB0980 | 7113421 | 45.0-80.0 | 855.0-1060.0 | 1170.0-1450.0 | 120.0 |
Breaker HB1180 | 7115923 | 55.0-100.0 | 680.0-1070.0 | 820.0-1280.0 | 125.0 |
Breaker HB1380 | 7157576 | 65.0-120.0 | 780.0-1030.0 | 900.0-1230.0 | 125.0 |
Breaker HB2380 | 7133203 | 75.0-125.0 | 690.0 | 910.0 | 130.0 |
Weights and dimensions
Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall length without fixing cap (mm) | Base plate width (mm) | Base plate height (mm) |
---|---|---|---|---|---|---|
Breaker HB0280 | 7133202 | 65.0 | 65.0 | 866.0 | 200.0 | 250.0 |
Breaker HB0380 | 7115922 | 88.0 | 88.0 | 897.0 | 230.0 | 300.0 |
Breaker HB0580 | 7113418 | 111.0 | 111.0 | 925.0 | 230.0 | 300.0 |
Breaker HB0680 | 7113419 | 150.0 | 150.0 | 1035.0 | 280.0 | 400.0 |
Breaker HB0880 | 7113420 | 220.0 | 220.0 | 1188.0 | 320.0 | 450.0 |
Breaker HB0980 | 7113421 | 280.0 | 280.0 | 1253.0 | 320.0 | 450.0 |
Breaker HB1180 | 7115923 | 372.0 | 372.0 | 1379.0 | 442.0 | 505.0 |
Breaker HB1380 | 7157576 | 385.0 | 385.0 | 1489.0 | 442.0 | 505.0 |
Breaker HB2380 | 7133203 | 405.0 | 405.0 | 1587.0 | 442.0 | 505.0 |