Hydraulic Clamp
Hydraulic Clamp
Use this handy hydraulic clamp with a trenching bucket or 3-tine grapple to get a good grip on broken concrete, tree stumps and other odd shaped objects. When not needed, the clamp can be completely retracted onto the inside of the dipperstick and will not interfere with normal digging activities.
Features & Benefits
- Retractable when not in use - No downtime.
- Pick up and move broken concrete, tree stumps and other odd-shaped objects.
- Hydraulically actuated.
Compatible Models
1–2t Mini Excavators
4
Hydraulic Clamp | |
---|---|
E17 Mini Excavator | |
E17z Mini Excavator | |
E19 Mini Excavator | |
E20z Mini Excavator |
2–3t Mini Excavators
2
Hydraulic Clamp | |
---|---|
E27 Mini Excavator | |
E27z Mini Excavator |
3–4t Mini Excavators
1
Hydraulic Clamp | |
---|---|
E35z Mini Excavator |
4–10t Mini Excavators
2
Hydraulic Clamp | |
---|---|
E50z Mini Excavator | |
E55z Mini Excavator |
Hydraulic Clamp Specifications
Applications
Hydraulic Clamp
Agriculture
yes
Construction and Demolition
yes
Forestry
yes
Landscaping
yes
Lifting and Handling
yes
Road work, Recycling and Cleaning
yes
Main features
Hydraulic Clamp
Hydraulically actuated
yes
Pick up and move broken concrete, tree stumps and other odd-shaped objects.
yes
Retractable when not in use - No downtime.
yes
Compatibility
Hydraulic Clamp
Characteristics and performance
Hydraulic Clamp
Description | Item number | Standard no. of Teeth | Tine thickness (mm) | Tine radius (mm) | Jaw opening at max. open height (mm) |
---|---|---|---|---|---|
Hydraulic Clamp E19/E20 for Long Arm Machine | 7248489 | 2 | - | - | - |
Hydraulic Clamp E25/E26 Standard Clamp | 7208880 | 2 | - | - | - |
Hydraulic Clamp E32/E35 Standard Clamp | 7180211 | 2 | - | - | - |
Hydraulic Clamp E32/E35 Long Clamp | 7180215 | 2 | - | - | - |
Hydraulic Clamp E45/E50 Standard Clamp | 7182661 | 2 | - | - | - |
Hydraulic Clamp E45/E50/E55 Long Clamp | 7182663 | 2 | - | - | - |
Hydraulic Clamp E57W/E62 | 7187919 | 2 | - | - | - |
Hydraulic Clamp E85 Standard Clamp | 7174232 | 2 | - | - | - |
Hydraulic Clamp E85 Long Clamp | 7174244 | 2 | - | - | - |
Weights and Dimensions
Hydraulic Clamp
Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall Length (A) (mm) | Overall Width (B) (mm) | Overall Height (C) (mm) |
---|---|---|---|---|---|---|
Hydraulic Clamp E19/E20 for Long Arm Machine | 7248489 | 27.0 | 27.0 | 550.0 | - | - |
Hydraulic Clamp E25/E26 Standard Clamp | 7208880 | 54.0 | - | 729.0 | - | - |
Hydraulic Clamp E32/E35 Standard Clamp | 7180211 | 56.0 | - | 729.0 | - | - |
Hydraulic Clamp E32/E35 Long Clamp | 7180215 | 65.0 | 65.0 | 827.0 | - | - |
Hydraulic Clamp E45/E50 Standard Clamp | 7182661 | 70.0 | 70.0 | 780.0 | - | - |
Hydraulic Clamp E45/E50/E55 Long Clamp | 7182663 | 70.0 | 70.0 | 817.0 | - | - |
Hydraulic Clamp E57W/E62 | 7187919 | 101.0 | 101.0 | 861.0 | - | - |
Hydraulic Clamp E85 Standard Clamp | 7174232 | 120.0 | 120.0 | 1004.0 | - | - |
Hydraulic Clamp E85 Long Clamp | 7174244 | 136.0 | 136.0 | 1174.0 | - | - |
Applications
Hydraulic Clamp
Agriculture
yes
Construction and Demolition
yes
Forestry
yes
Landscaping
yes
Lifting and Handling
yes
Road work, Recycling and Cleaning
yes
Main features
Hydraulic Clamp
Hydraulically actuated
yes
Pick up and move broken concrete, tree stumps and other odd-shaped objects.
yes
Retractable when not in use - No downtime.
yes
Compatibility
Hydraulic Clamp
Characteristics and performance
Hydraulic Clamp
Description | Item number | Standard no. of Teeth | Tine thickness (mm) | Tine radius (mm) | Jaw opening at max. open height (mm) |
---|---|---|---|---|---|
Hydraulic Clamp E19/E20 for Long Arm Machine | 7248489 | 2 | - | - | - |
Hydraulic Clamp E25/E26 Standard Clamp | 7208880 | 2 | - | - | - |
Hydraulic Clamp E32/E35 Standard Clamp | 7180211 | 2 | - | - | - |
Hydraulic Clamp E32/E35 Long Clamp | 7180215 | 2 | - | - | - |
Hydraulic Clamp E45/E50 Standard Clamp | 7182661 | 2 | - | - | - |
Hydraulic Clamp E45/E50/E55 Long Clamp | 7182663 | 2 | - | - | - |
Hydraulic Clamp E57W/E62 | 7187919 | 2 | - | - | - |
Hydraulic Clamp E85 Standard Clamp | 7174232 | 2 | - | - | - |
Hydraulic Clamp E85 Long Clamp | 7174244 | 2 | - | - | - |
Weights and Dimensions
Hydraulic Clamp
Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall Length (A) (mm) | Overall Width (B) (mm) | Overall Height (C) (mm) |
---|---|---|---|---|---|---|
Hydraulic Clamp E19/E20 for Long Arm Machine | 7248489 | 27.0 | 27.0 | 550.0 | - | - |
Hydraulic Clamp E25/E26 Standard Clamp | 7208880 | 54.0 | - | 729.0 | - | - |
Hydraulic Clamp E32/E35 Standard Clamp | 7180211 | 56.0 | - | 729.0 | - | - |
Hydraulic Clamp E32/E35 Long Clamp | 7180215 | 65.0 | 65.0 | 827.0 | - | - |
Hydraulic Clamp E45/E50 Standard Clamp | 7182661 | 70.0 | 70.0 | 780.0 | - | - |
Hydraulic Clamp E45/E50/E55 Long Clamp | 7182663 | 70.0 | 70.0 | 817.0 | - | - |
Hydraulic Clamp E57W/E62 | 7187919 | 101.0 | 101.0 | 861.0 | - | - |
Hydraulic Clamp E85 Standard Clamp | 7174232 | 120.0 | 120.0 | 1004.0 | - | - |
Hydraulic Clamp E85 Long Clamp | 7174244 | 136.0 | 136.0 | 1174.0 | - | - |