Jib, Extension
Jib, Extension
The Bobcat extension jib further increases your lift and reach capacity. Using this attachment, the telehandler can position loads in places which are difficult to access by conventional means.
Features & Benefits
- Light, rigid frame.
- 3.7 m extension.
- Hook included.
- 0.7 t capacity.
Compatible Models
Construction Telehandlers
4
Non-Current Telehandlers
4
Rotary Telehandlers
4
Jib, Extension Specifications
Applications
Jib, Extension
Construction and Demolition
yes
Lifting and Handling
yes
Compatibility
Jib, Extension
Characteristics and performance
Jib, Extension
Description | Item number | Capacity (kg) |
---|---|---|
Extension Jib 3.7 m with Hook QT | 7238827 | 700.0 |
Extension Jib With Hook L = 2.5 m (1.2 t) | 7190466 | 1200.0 |
Extension jib w/hook L=4.5m (0.6 t) | 7190472 | 600.0 |
Positive/Negative Jib with Man Platform | 7254896 | 200.0 |
Crane Jib 4.1 t - 0.7 m QT | 7235647 | 4100.0 |
Crane Jib 4.1 t - 0.7 m MT | 7204108 | 4100.0 |
Weights and dimensions
Jib, Extension
Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall Length (A) (mm) | Overall Width (B) (mm) | Overall Height (C) (mm) |
---|---|---|---|---|---|---|
Extension Jib 3.7 m with Hook QT | 7238827 | 200.0 | 200.0 | 3700.0 | 940.0 | - |
Extension Jib With Hook L = 2.5 m (1.2 t) | 7190466 | 185.0 | 185.0 | 2500.0 | 480.0 | 825.0 |
Extension jib w/hook L=4.5m (0.6 t) | 7190472 | 260.0 | 260.0 | 4978.0 | 550.0 | 917.0 |
Positive/Negative Jib with Man Platform | 7254896 | 792.0 | 792.0 | - | - | - |
Crane Jib 4.1 t - 0.7 m QT | 7235647 | 177.0 | 177.0 | - | 830.0 | - |
Crane Jib 4.1 t - 0.7 m MT | 7204108 | 177.0 | 177.0 | - | 830.0 | - |
Applications
Jib, Extension
Construction and Demolition
yes
Lifting and Handling
yes
Compatibility
Jib, Extension
Characteristics and performance
Jib, Extension
Description | Item number | Capacity (kg) |
---|---|---|
Extension Jib 3.7 m with Hook QT | 7238827 | 700.0 |
Extension Jib With Hook L = 2.5 m (1.2 t) | 7190466 | 1200.0 |
Extension jib w/hook L=4.5m (0.6 t) | 7190472 | 600.0 |
Positive/Negative Jib with Man Platform | 7254896 | 200.0 |
Crane Jib 4.1 t - 0.7 m QT | 7235647 | 4100.0 |
Crane Jib 4.1 t - 0.7 m MT | 7204108 | 4100.0 |
Weights and dimensions
Jib, Extension
Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall Length (A) (mm) | Overall Width (B) (mm) | Overall Height (C) (mm) |
---|---|---|---|---|---|---|
Extension Jib 3.7 m with Hook QT | 7238827 | 200.0 | 200.0 | 3700.0 | 940.0 | - |
Extension Jib With Hook L = 2.5 m (1.2 t) | 7190466 | 185.0 | 185.0 | 2500.0 | 480.0 | 825.0 |
Extension jib w/hook L=4.5m (0.6 t) | 7190472 | 260.0 | 260.0 | 4978.0 | 550.0 | 917.0 |
Positive/Negative Jib with Man Platform | 7254896 | 792.0 | 792.0 | - | - | - |
Crane Jib 4.1 t - 0.7 m QT | 7235647 | 177.0 | 177.0 | - | 830.0 | - |
Crane Jib 4.1 t - 0.7 m MT | 7204108 | 177.0 | 177.0 | - | 830.0 | - |