Wheel Saw
Wheel Saw
This rugged, powerful saw cuts through asphalt, concrete, frozen ground or wire mesh with more precision than air or hydraulic breakers. Use it for road repair and for laying water, gas, electric and fibre-optic cables. The trench cleaner raises and lowers hydraulically. Depending on model, cutting depth ranges from 15 cm to 80 cm.
Features & Benefits
- Powerful cutting in asphalt, concrete and rock. Cuts clean and precise without damaging the edges of the trench.
- A hydraulically controlled trench cleaner, for cleaner trenches every time (not for WS32).
- More precise cutting action than air or hydraulic hammers can provide.
- Easier to transport than dedicated machines.
- Hydraulic sideshift.
Compatible Models
Compact Track Loaders
2
Wheel Saw | |
---|---|
T590 Compact Track Loader | |
T770 Compact Track Loader |
Skid Steer Loaders
6
Wheel Saw | |
---|---|
S530 Skid-Steer Loader | |
S550 Skid-Steer Loader | |
S590 Skid-Steer Loader | |
S630 Skid-Steer Loader | |
S650 Skid-Steer Loader | |
S770 Skid-Steer Loader |
Wheel Saw Specifications
Applications
Wheel Saw
Construction and Demolition
yes
Road work, Recycling and Cleaning
yes
Main features
Wheel Saw
A hydraulically controlled trench cleaner, for cleaner trenches every time (not for WS18 with 80 mm wheel and not for WS32).
yes
More precise cutting action than air or hydraulic hammers can provide.
yes
Easier to transport than dedicated machines.
yes
Hydraulic side shift.
yes
Powerfull cutting in asphalt, concrete and rock. Cuts clean, precise, without damaging the edges of the trench.
yes
Compatibility
Wheel Saw
Characteristics and performance
Wheel Saw
Description | Item number | Working width (mm) | Working Depth (mm) | Trench cleaner | N° of bits | Wheel rotation @ 113 lpm (RPM) |
---|---|---|---|---|---|---|
WS18 Wheelsaw 8 cm, Wheel & Trench Cleaner | 6729537*WSA | 80.0 | 150.0-450.0 | no | 64 | 80.0 |
WS18 Wheelsaw 13 cm, Wheel & Trench Cleaner | 6729537*WSB | 130.0 | 150.0-450.0 | yes | 56 | 80.0 |
WS18 Wheelsaw 16 cm, Wheel & Trench Cleaner | 6729537*WSC | 160.0 | 150.0-450.0 | yes | 56 | 80.0 |
WS18 Wheelsaw 20 cm, Wheel & Trench Cleaner | 6729537*WSE | 200.0 | 150.0-450.0 | yes | 62 | 80.0 |
WS24 Wheelsaw 13 cm, Wheel & Trench Cleaner | 6729566*WSB | 130.0 | 200.0-600.0 | yes | 80 | 67.0 |
WS24 Wheelsaw 16 cm, Wheel & Trench Cleaner | 6729566*WSC | 160.0 | 200.0-600.0 | yes | 96 | 67.0 |
WS24 Wheelsaw 20 cm, Wheel & Trench Cleaner | 6729566*WSE | 200.0 | 200.0-600.0 | yes | 96 | 67.0 |
WS32 Wheelsaw 25 cm, Wheel | 7197218 | 250.0 | 450.0-800.0 | no | 72 | 67.0 |
Weights and dimensions
Wheel Saw
Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall length (A) (mm) | Overall width (B) (mm) | Overall height (C) (mm) |
---|---|---|---|---|---|---|
WS18 Wheelsaw 8 cm, Wheel & Trench Cleaner | 6729537*WSA | 1004.0 | 1004.0 | 1753.0 | 1740.0 | 1626.0 |
WS18 Wheelsaw 13 cm, Wheel & Trench Cleaner | 6729537*WSB | 917.0 | 917.0 | 1753.0 | 1740.0 | 1626.0 |
WS18 Wheelsaw 16 cm, Wheel & Trench Cleaner | 6729537*WSC | 932.0 | 932.0 | 1753.0 | 1740.0 | 1626.0 |
WS18 Wheelsaw 20 cm, Wheel & Trench Cleaner | 6729537*WSE | 961.0 | 961.0 | 1753.0 | 1740.0 | 1626.0 |
WS24 Wheelsaw 13 cm, Wheel & Trench Cleaner | 6729566*WSB | 1126.0 | 1126.0 | 1880.0 | 1740.0 | 2057.0 |
WS24 Wheelsaw 16 cm, Wheel & Trench Cleaner | 6729566*WSC | 1169.0 | 1169.0 | 1880.0 | 1740.0 | 2057.0 |
WS24 Wheelsaw 20 cm, Wheel & Trench Cleaner | 6729566*WSE | 1192.0 | 1192.0 | 1880.0 | 1740.0 | 2057.0 |
WS32 Wheelsaw 25 cm, Wheel | 7197218 | 1440.0 | 1440.0 | 2386.0 | 1650.0 | 1802.0 |
Applications
Wheel Saw
Construction and Demolition
yes
Road work, Recycling and Cleaning
yes
Main features
Wheel Saw
A hydraulically controlled trench cleaner, for cleaner trenches every time (not for WS18 with 80 mm wheel and not for WS32).
yes
More precise cutting action than air or hydraulic hammers can provide.
yes
Easier to transport than dedicated machines.
yes
Hydraulic side shift.
yes
Powerfull cutting in asphalt, concrete and rock. Cuts clean, precise, without damaging the edges of the trench.
yes
Compatibility
Wheel Saw
Characteristics and performance
Wheel Saw
Description | Item number | Working width (mm) | Working Depth (mm) | Trench cleaner | N° of bits | Wheel rotation @ 113 lpm (RPM) |
---|---|---|---|---|---|---|
WS18 Wheelsaw 8 cm, Wheel & Trench Cleaner | 6729537*WSA | 80.0 | 150.0-450.0 | no | 64 | 80.0 |
WS18 Wheelsaw 13 cm, Wheel & Trench Cleaner | 6729537*WSB | 130.0 | 150.0-450.0 | yes | 56 | 80.0 |
WS18 Wheelsaw 16 cm, Wheel & Trench Cleaner | 6729537*WSC | 160.0 | 150.0-450.0 | yes | 56 | 80.0 |
WS18 Wheelsaw 20 cm, Wheel & Trench Cleaner | 6729537*WSE | 200.0 | 150.0-450.0 | yes | 62 | 80.0 |
WS24 Wheelsaw 13 cm, Wheel & Trench Cleaner | 6729566*WSB | 130.0 | 200.0-600.0 | yes | 80 | 67.0 |
WS24 Wheelsaw 16 cm, Wheel & Trench Cleaner | 6729566*WSC | 160.0 | 200.0-600.0 | yes | 96 | 67.0 |
WS24 Wheelsaw 20 cm, Wheel & Trench Cleaner | 6729566*WSE | 200.0 | 200.0-600.0 | yes | 96 | 67.0 |
WS32 Wheelsaw 25 cm, Wheel | 7197218 | 250.0 | 450.0-800.0 | no | 72 | 67.0 |
Weights and dimensions
Wheel Saw
Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall length (A) (mm) | Overall width (B) (mm) | Overall height (C) (mm) |
---|---|---|---|---|---|---|
WS18 Wheelsaw 8 cm, Wheel & Trench Cleaner | 6729537*WSA | 1004.0 | 1004.0 | 1753.0 | 1740.0 | 1626.0 |
WS18 Wheelsaw 13 cm, Wheel & Trench Cleaner | 6729537*WSB | 917.0 | 917.0 | 1753.0 | 1740.0 | 1626.0 |
WS18 Wheelsaw 16 cm, Wheel & Trench Cleaner | 6729537*WSC | 932.0 | 932.0 | 1753.0 | 1740.0 | 1626.0 |
WS18 Wheelsaw 20 cm, Wheel & Trench Cleaner | 6729537*WSE | 961.0 | 961.0 | 1753.0 | 1740.0 | 1626.0 |
WS24 Wheelsaw 13 cm, Wheel & Trench Cleaner | 6729566*WSB | 1126.0 | 1126.0 | 1880.0 | 1740.0 | 2057.0 |
WS24 Wheelsaw 16 cm, Wheel & Trench Cleaner | 6729566*WSC | 1169.0 | 1169.0 | 1880.0 | 1740.0 | 2057.0 |
WS24 Wheelsaw 20 cm, Wheel & Trench Cleaner | 6729566*WSE | 1192.0 | 1192.0 | 1880.0 | 1740.0 | 2057.0 |
WS32 Wheelsaw 25 cm, Wheel | 7197218 | 1440.0 | 1440.0 | 2386.0 | 1650.0 | 1802.0 |